Directory of Tax-Free Investments
If this list is overwhelming, use our investment selection tool to narrow it down!
Investment Name | Provider | Risk | Time Horizon | ||
---|---|---|---|---|---|
27Four Shari’ah Balanced Prescient Fund of Funds (A1) | Allan Gray | Medium | 03 to 50 years | ||
28E Capital Tax-Free Trading Account | 28E Capital Capital | High | 05 to 50 years | ||
Absa Absolute Fund C1 | Absa Stockbrokers | Low medium | 03 to 50 years | ||
Absa Balanced Fund Class C1 | Absa Stockbrokers | Medium | 03 to 50 years | ||
Absa Income Enhancer Fund | Absa Stockbrokers | Low | 01 to 03 years | ||
Absa Inflation Beater Fund Class C1 | Absa Stockbrokers | Low medium | 03 to 50 years | ||
Absa Large Cap Fund | Absa Stockbrokers | High | 05 to 50 years | ||
Absa Managed Fund Class C1 | Absa Stockbrokers | Medium high | 03 to 50 years | ||
Absa Money Market Fund | Absa Stockbrokers | Low | 01 to 03 years | ||
Absa Multi Managed Wealth Accumulation FoF Class C | Absa Stockbrokers | Medium | 03 to 50 years | ||
Absa Multi Managed Wealth Creation FoF Class C | Absa Stockbrokers | Medium high | 05 to 50 years | ||
Absa Multi Managed Wealth Preservation FoF Class C | Absa Stockbrokers | Low medium | 03 to 50 years | ||
Absa Multi Managed Wealth Protection FoF Class C | Absa Stockbrokers | Low medium | 03 to 50 years | ||
Absa Opportunity Income FoF Class C | Absa Stockbrokers | Low medium | 01 to 03 years | ||
Absa Property Equity Fund Class C1 | Absa Stockbrokers | Medium high | 03 to 50 years | ||
Absa Prudential Fund of Funds | Absa Stockbrokers | Medium high | 03 to 50 years | ||
ABSA Select Equity Fund Class C1 | Absa Stockbrokers | High | 05 to 50 years | ||
Absa Smart Alpha Equity Fund | Absa Stockbrokers | High | 05 to 50 years | ||
Absa Smart Alpha Income Fund | Absa Stockbrokers | Low medium | 01 to 03 years | ||
Absa Smart Alpha Property Fund | Absa Stockbrokers | Medium high | 03 to 50 years | ||
Absa Tax Free Investment Account | Absa Stockbrokers | Low, Low medium, Medium, Medium high, High | 01 to 50 years | ||
Absa Tax Free Savings Account | Absa | Low | 01 to 10 years | ||
Absa Tax-Free ETF Savings Account | Absa Stockbrokers | Medium, Medium high | 05 to 50 years | ||
Absa Wealth Preserver Plus Fund | Absa Stockbrokers | Medium | 02 to 50 years | ||
African Bank Tax Free Investment | African Bank | Low, Low medium | 01 to 01 years | ||
Afrifocus Tax-Free Savings Account | Afrifocus | Low, Low medium, Medium, Medium high, High | 03 to 50 years | ||
Alexander Forbes Investments Aggressive Passive Unit Trust – Class T | Alexander Forbes | Medium high | 03 to 50 years | ||
Alexander Forbes Investments Conservative Passive Unit Trust – Class T | Alexander Forbes | Low medium | 03 to 50 years | ||
Alexander Forbes Investments Institutional Equity Unit Trust – Class T | Alexander Forbes | High | 05 to 50 years | ||
Alexander Forbes Investments Property Equity Unit Trust – Class T | Alexander Forbes | High | 05 to 50 years | ||
Alexander Forbes Investments Real Return Focus Unit Trust – Class T | Alexander Forbes | Low | 03 to 50 years | ||
Alexander Forbes Investments Superior Yield Unit Trust – Class T | Alexander Forbes | Low medium | 01 to 03 years | ||
Allan Gray Money Market Fund | Allan Gray | Low, Low medium | 01 to 03 years | ||
Allan Gray Tax-Free Balanced Fund | Allan Gray | Medium, Medium high | 03 to 50 years | ||
AMI Big 50 Ex-SA ETF | Cloud Atlas Investing | Medium | 03 to 50 years | ||
AMI Real Estate Ex-SA (Cloud Atlas Investing) | Cloud Atlas Investing | Medium | 03 to 05 years | ||
Ashburton Balanced Fund | Ashburton | Medium | 04 to 50 years | ||
Ashburton Global 1200 ETF | Ashburton | High | 03 to 05 years | ||
Ashburton Global Flexible Fund | Ashburton | High | 05 to 50 years | ||
Ashburton Inflation ETF | Ashburton | Low, Low medium | 01 to 50 years | ||
Ashburton MidCap ETF | Ashburton | Medium high | 03 to 50 years | ||
Ashburton Money Market Fund | Ashburton | Low | 01 to 05 years | ||
Ashburton SA Equity Fund | Ashburton | High | 05 to 50 years | ||
Ashburton SA Income Fund | Ashburton | Low | 01 to 03 years | ||
Ashburton Targeted Return Fund | Ashburton | Low medium | 03 to 50 years | ||
Ashburton Top40ETF | Ashburton | Medium high | 03 to 50 years | ||
Ashburton World Government | Ashburton | Medium | 03 to 05 years | ||
Assupol One Tax-free Savings Policy | Assupol | Low, Low medium, Medium | 05 to 50 years | ||
Bridge Balanced Fund | Bridge Fund Managers | Medium | 06 to 50 years | ||
Bridge Diversified Preference Share Fund | Bridge Fund Managers | Low | 04 to 50 years | ||
Bridge Equity Income Growth Fund | Bridge Fund Managers | High | 06 to 50 years | ||
Bridge Global Managed Growth Feeder Fund A | Bridge Fund Managers | Medium high | 03 to 50 years | ||
Bridge Global Property Income Feeder Fund | Bridge Fund Managers | High | 03 to 50 years | ||
Bridge High Income Fund | Bridge Fund Managers | Low | 03 to 50 years | ||
Bridge Managed Growth Fund | Bridge Fund Managers | Medium | 05 to 50 years | ||
Bridge Stable Growth Fund | Bridge Fund Managers | Low medium | 03 to 50 years | ||
Capilis Tax-Free Investment Accounts | Sharenet | Medium high, High | 10 to 50 years | ||
Capitec Tax Free Savings Account | Capitec Bank | Low | 01 to 50 years | ||
CoreShares PrefTrax | CoreShares | Low medium | 03 to 50 years | ||
Coreshares Proptrax SAPY | CoreShares | Medium high, High | 03 to 50 years | ||
CoreShares PropTrax Ten | CoreShares | Medium high, High | 05 to 50 years | ||
CoreShares S&P 500 ETF | CoreShares | High | 05 to 50 years | ||
CoreShares S&P Global Dividends Aristocrat | CoreShares | Medium high | 05 to 10 years | ||
CoreShares S&P Global Property ETF | CoreShares | High | 05 to 50 years | ||
CoreShares S&P SA Dividends Aristocrat | CoreShares | Medium high | 05 to 10 years | ||
CoreShares Scientific Beta Multi Factor | CoreShares | High | 05 to 50 years | ||
CoreShares Top50 | CoreShares | High | 05 to 50 years | ||
Coronation Bond | Coronation Fund Managers | Medium | 01 to 50 years | ||
Coronation Financial | Coronation Fund Managers | High | 05 to 50 years | ||
Coronation Global Capital Plus [ZAR] Feeder | Coronation Fund Managers | Medium | 03 to 50 years | ||
Coronation Global Managed [ZAR] Feeder | Coronation Fund Managers | Medium high | 06 to 50 years | ||
Coronation Global Strategic USD Income [ZAR] Feeder | Coronation Fund Managers | Low | 01 to 03 years | ||
Coronation Industrial | Coronation Fund Managers | High | 05 to 50 years | ||
Coronation Jibar Plus | Coronation Fund Managers | Low | 01 to 02 years | ||
Coronation Money Market | Coronation Fund Managers | Low | 01 to 02 years | ||
Coronation Property Equity | Coronation Fund Managers | High | 03 to 50 years | ||
Coronation Resources | Coronation Fund Managers | High | 05 to 50 years | ||
Coronation Smaller Companies | Coronation Fund Managers | High | 05 to 50 years | ||
Coronation Strategic Income Fund | Coronation Fund Managers | Low | 01 to 03 years | ||
Discovery Balanced Fund | Discovery | Medium | 03 to 50 years | ||
Discovery Cautious Balanced Fund | Discovery | Low medium | 03 to 05 years | ||
Discovery Diversified Income Fund | Discovery | Low medium | 01 to 03 years | ||
Discovery Dynamic Equity Fund | Discovery | Medium high | 05 to 50 years | ||
Discovery Equity Fund | Discovery | High | 05 to 50 years | ||
Discovery Flexible Property Fund | Discovery | High | 05 to 50 years | ||
Discovery Global Balanced Fund of Funds | Discovery | Medium high | 05 to 50 years | ||
Discovery Global Equity Feeder Fund | Discovery | High | 05 to 50 years | ||
Discovery Moderate Balanced Fund | Discovery | Low medium | 03 to 50 years | ||
Discovery Money Market Fund | Discovery | Low | 01 to 05 years | ||
Discovery Target Retirement 2015 Fund | Discovery | Low | 01 to 20 years | ||
Discovery Target Retirement 2020 Fund | Discovery | Medium | 01 to 20 years | ||
Discovery Target Retirement 2025 Fund | Discovery | Low | 01 to 20 years | ||
Discovery Target Retirement 2030 Fund | Discovery | Low | 01 to 20 years | ||
Discovery Target Retirement 2035 Fund | Discovery | Low | 01 to 20 years | ||
Discovery Target Retirement 2040 Fund | Discovery | Low | 01 to 20 years | ||
Discovery Target Retirement 2045 Fund | Discovery | Medium high | 01 to 20 years | ||
EasyEquities Tax Free Savings Account | EasyEquities | Medium high, High | 05 to 50 years | ||
Element Global Equity Fund | Element Investment Managers | High | 05 to 50 years | ||
Element Islamic Balanced Fund | Element Investment Managers | High | 05 to 50 years | ||
Element Specialist Income Fund | Element Investment Managers | Low | 01 to 05 years | ||
ETF Tax Free Balanced Portfolio | ETFSA.co.za | Low medium, Medium | 03 to 05 years | ||
ETF Tax Free Investment Account – Equity Account | ETFSA.co.za | Medium, Medium high | 03 to 50 years | ||
ETF Tax Free Investment Account – Income Portfolio | ETFSA.co.za | Low, Low medium | 01 to 10 years | ||
ETF Tax Free Investment Account – International Portfolio | ETFSA.co.za | High | 05 to 50 years | ||
FedGroup Tax-Free Investment Option | FedGroup | Low | 01 to 36 years | ||
FNB Horizon Series Tax Free Savings Account | FNB | Low, Low medium, Medium, Medium high, High | 01 to 50 years | ||
FNB Tax Free Cash Deposit | FNB | Low | 01 to 10 years | ||
FNB Tax-Free Shares Account | FNB | Medium, Medium high, High | 05 to 50 years | ||
Foord Balanced Fund | Foord | Low medium, Medium | 04 to 50 years | ||
Foord Equity Fund | Foord | High | 06 to 50 years | ||
Foord Flexible Fund of Funds | Foord | Medium, Medium high | 04 to 50 years | ||
Foord International Feeder Fund | Foord | Medium high, High | 04 to 50 years | ||
GBS Tax Free Savings Account | GBS Mutual Bank | Low | 01 to 50 years | ||
Glacier Tax-Free Investment Plan | Glacier | Low, Low medium, Medium, Medium high, High | 03 to 50 years | ||
Grindrod Global Equity Income Growth Feeder Fund | Old Mutual | High | 03 to 50 years | ||
Guaranteed Growth Plan | Clientele Life Investments | Low, Low medium | 05 to 05 years | ||
Guaranteed Income Plan | Clientele Life Investments | Low, Low medium | 05 to 05 years | ||
Investec Cautious Managed Fund | Investec IMS | Low medium | 03 to 50 years | ||
Investec Diversified Income Fund | Investec IMS | Low medium | 01 to 05 years | ||
Investec Equity Fund | Investec IMS | Medium high | 05 to 50 years | ||
Investec Global Equity Fund | Investec IMS | Medium high | 05 to 50 years | ||
Investec Global Opportunity Income FoF | Investec IMS | Medium high | 05 to 50 years | ||
Investec High Income Fund | Investec IMS | Low medium | 01 to 03 years | ||
Investec Managed Fund | Investec IMS | Medium | 03 to 50 years | ||
Investec Money Market Fund | Investec IMS | Low medium | 01 to 03 years | ||
Investec Opportunity Fund | Investec IMS | Medium | 03 to 50 years | ||
Investec Property Equity Fund | Investec IMS | Medium high | 05 to 50 years | ||
Investec Tax Free Fixed Deposit | Investec IMS | Low | 01 to 25 years | ||
Investec Value Fund | Investec IMS | Medium high | 05 to 50 years | ||
Investec Worldwide Equity Feeder Fund | Investec IMS | Medium high | 03 to 50 years | ||
Kagiso Islamic Balanced Fund | Kagiso Asset Management | Medium | 03 to 50 years | ||
Kagiso Islamic Equity Fund | Kagiso Asset Management | Medium high | 03 to 50 years | ||
Mercantile Bank Tax Exempt Savings Account | Mercantile Bank | Low, Low medium | 01 to 50 years | ||
MitonOptimal IP Active Beta Fund | MitonOptimal | Medium high | 05 to 50 years | ||
MitonOptimal IP Defended Beta Fund | MitonOptimal | Medium high | 05 to 50 years | ||
MitonOptimal IP Foreign Flexible Feeder Fund | MitonOptimal | Medium high | 05 to 05 years | ||
MitonOptimal IP High Conviction Equity Fund | MitonOptimal | High | 05 to 07 years | ||
MitonOptimal IP Interest Plus Fund | MitonOptimal | Low | 01 to 03 years | ||
Momentum Bond Fund | Momentum Wealth | Low medium | 01 to 05 years | ||
Momentum Enhanced Yield Fund | Momentum Wealth | Low, Low medium | 01 to 03 years | ||
Momentum Flexible Tax-free Option | Momentum Wealth | Medium | 01 to 50 years | ||
Mosaic Flexible Prescient Fund | Mosaic Invest | High | 06 to 50 years | ||
Nedbank Tax Free Savings Account | Nedbank | Low | 01 to 10 years | ||
Nedgroup Investments Core Bond Fund | Nedgroup Investments | Low medium | 02 to 05 years | ||
Nedgroup Investments Core Diversified Fund | Nedgroup Investments | Medium | 03 to 50 years | ||
Nedgroup Investments Core Guarded Fund | Nedgroup Investments | Low medium | 03 to 50 years | ||
Nedgroup Investments Core Income Fund | Nedgroup Investments | Low | 01 to 03 years | ||
Nedgroup Investments Entrepreneur Fund | Nedgroup Investments | High | 05 to 50 years | ||
Nedgroup Investments Financials Fund | Nedgroup Investments | High | 05 to 50 years | ||
Nedgroup Investments Flexible Income Fund | Nedgroup Investments | Low medium | 01 to 05 years | ||
Nedgroup Investments Global Equity Feeder Fund | Nedgroup Investments | Medium high | 05 to 50 years | ||
Nedgroup Investments Global Flexible Feeder Fund | Nedgroup Investments | Medium | 03 to 50 years | ||
Nedgroup Investments Managed Fund | Nedgroup Investments | Medium | 03 to 50 years | ||
Nedgroup Investments Opportunity Fund | Nedgroup Investments | Medium | 03 to 50 years | ||
Nedgroup Investments Property Fund | Nedgroup Investments | Medium high | 05 to 50 years | ||
Nedgroup Investments Rainmaker Fund | Nedgroup Investments | Medium high | 05 to 50 years | ||
Nedgroup Investments Stable Fund | Nedgroup Investments | Low medium | 03 to 50 years | ||
Nedgroup Investments Value Fund | Nedgroup Investments | Medium high | 05 to 50 years | ||
NewFunds Equity Momentum ETF | Absa Stockbrokers | High | 05 to 50 years | ||
NewFunds GOVI ETF | Absa Stockbrokers | Medium | 03 to 05 years | ||
NewFunds ILBI ETF | Absa Stockbrokers | Medium | 03 to 50 years | ||
NewFunds Low Volatility (TR) | Absa Stockbrokers | High | 01 to 01 years | ||
NewFunds MAPPS Growth ETF | Absa Stockbrokers | High | 05 to 50 years | ||
NewFunds MAPPS Protect ETF | Absa Stockbrokers | Medium | 03 to 10 years | ||
NewFunds NewSA Index ETF | Absa Stockbrokers | High | 05 to 50 years | ||
NewFunds Palladium ETF | Absa Stockbrokers | Medium, Medium high, High | 03 to 50 years | ||
NewFunds S&P GIVI SA Financial 15 ETF | Absa Stockbrokers | High | 05 to 50 years | ||
NewFunds S&P GIVI SA Industrial 25 ETF | Absa Stockbrokers | High | 05 to 50 years | ||
NewFunds S&P GIVI SA Resource 15 ETF | Absa Stockbrokers | High | 05 to 50 years | ||
NewFunds S&P GIVI SA Top 50 ETF | Absa Stockbrokers | High | 05 to 50 years | ||
NewFunds Shari’ah Top 40 ETF | Absa Stockbrokers | High | 05 to 50 years | ||
NewFunds SWIX 40 ETF | Absa Stockbrokers | High | 05 to 50 years | ||
NewFunds TRACI 3-Month ETF | Absa Stockbrokers | Low | 01 to 03 years | ||
NewFunds Value Equity ETF (Absa) | Absa Stockbrokers | High | 05 to 10 years | ||
Oasis Balanced Crescent Stable Fund of Funds | Oasis Group Holdings | Low, Low medium, Medium | 03 to 50 years | ||
Oasis Crescent Balanced High Equity Fund of Funds | Oasis Group Holdings | Low medium, Medium | 03 to 50 years | ||
Oasis Crescent Balanced Progressive Fund of Funds | Oasis Group Holdings | Low medium | 03 to 50 years | ||
Oasis Crescent Income Fund | Oasis Group Holdings | Low | 01 to 10 years | ||
Oasis Money Market Unit Trust Fund | Oasis Group Holdings | Low | 01 to 10 years | ||
Old Mutual Albaraka Balanced Fund | Old Mutual | Medium | 05 to 50 years | ||
Old Mutual Albaraka Equity Fund | Old Mutual | Medium high | 05 to 50 years | ||
Old Mutual Balanced Fund | Old Mutual | Medium | 05 to 50 years | ||
Old Mutual Core Balanced Fund | Old Mutual | Medium | 05 to 50 years | ||
Old Mutual Dynamic Floor Fund | Old Mutual | Medium | 05 to 50 years | ||
Old Mutual Enhanced Income Fund | Old Mutual | Low, Low medium | 03 to 50 years | ||
Old Mutual Flexible Fund | Old Mutual | Medium high | 05 to 50 years | ||
Old Mutual FTSE RAFI® All World 3000 Index Feeder Fund | Old Mutual | Medium high | 05 to 50 years | ||
Old Mutual Global Equity Fund | Old Mutual | Medium high | 05 to 50 years | ||
Old Mutual High Yield Opportunity Fund | Old Mutual | Medium high | 05 to 50 years | ||
Old Mutual Interest Plus Fund | Old Mutual | Low | 01 to 05 years | ||
Old Mutual Maximum Return Fund of Funds | Old Mutual | Medium high, High | 10 to 50 years | ||
Old Mutual Moderate Balanced Fund | Old Mutual | Medium | 05 to 50 years | ||
Old Mutual Money Market Fund | Old Mutual | Low | 01 to 03 years | ||
Old Mutual Multi-Managers Aggressive Balanced Fund of Funds | Old Mutual | Medium high | 03 to 50 years | ||
Old Mutual Multi-Managers Balanced Fund of Funds | Old Mutual | Medium | 03 to 50 years | ||
Old Mutual Multi-Managers Cautious Fund of Funds | Old Mutual | Low medium | 03 to 50 years | ||
Old Mutual Multi-Managers Enhanced Income Fund of Funds | Old Mutual | Low medium | 03 to 50 years | ||
Old Mutual Multi-Managers Equity Fund of Funds | Old Mutual | Medium high | 05 to 50 years | ||
Old Mutual Multi-Managers Money Market Fund | Old Mutual | Low | 01 to 03 years | ||
Old Mutual Nucleus Balanced Index Life Fund | Old Mutual | Medium high | 05 to 50 years | ||
Old Mutual Nucleus Conservative Index Life Fund | Old Mutual | Low medium | 03 to 50 years | ||
Old Mutual Nucleus Local Bond Index Life Fund | Old Mutual | Low medium | 03 to 50 years | ||
Old Mutual Nucleus Local Equity Index Life Fund | Old Mutual | Medium high | 05 to 50 years | ||
Old Mutual Nucleus Moderate Index Life Fund | Old Mutual | Medium | 05 to 50 years | ||
Old Mutual RAFI 40 Index Fund | Old Mutual | Medium high | 05 to 50 years | ||
Old Mutual Real Income Fund | Old Mutual | Low medium | 03 to 50 years | ||
Old Mutual SA Quoted Property Fund | Old Mutual | Medium, Medium high | 05 to 50 years | ||
Old Mutual Stable Growth Fund | Old Mutual | Low medium | 03 to 50 years | ||
Old Mutual Top 40 Index Fund | Old Mutual | Medium high | 05 to 50 years | ||
Old Mutual Top 40 Life Fund | Old Mutual | Medium high | 05 to 50 years | ||
OUTvest Tax-Free plan | OUTvest | Low, Low medium, Medium, Medium high, High | 01 to 50 years | ||
Personal Trust Managed Fund (Tax-Free) | Personal Trust International | Medium, Medium high, High | 05 to 50 years | ||
PPS Balanced Fund of Funds | PPS | Medium high | 05 to 50 years | ||
PPS Balanced Index Tracker Fund | PPS | Medium high, High | 07 to 50 years | ||
PPS Conservative Fund of Funds | PPS | Low medium | 03 to 50 years | ||
PPS Enhanced Yield Fund | PPS | Low | 01 to 03 years | ||
PPS Equity Fund | PPS | High | 07 to 50 years | ||
PPS Flexible Income Fund | PPS | Low medium | 01 to 03 years | ||
PPS Managed Flexible Fund of Funds | PPS | Medium high | 07 to 50 years | ||
PPS Moderate Fund of Funds | PPS | Medium | 05 to 50 years | ||
Prescient Absolute Balanced Fund | Prescient | Medium | 03 to 50 years | ||
Prescient Balanced Fund | Prescient | Medium high | 03 to 50 years | ||
Prescient Equity Fund | Prescient | High | 05 to 50 years | ||
Prescient Income Provider Fund | Prescient | Low | 01 to 10 years | ||
Prescient Positive Return QuantPlus | Prescient | Low medium | 03 to 50 years | ||
Prescient Property Equity Fund | Prescient | High | 05 to 50 years | ||
Prudential Balanced Fund | Prudential Investment Managers | Medium | 05 to 50 years | ||
Prudential Dividend Maximiser Fund (Tax-Free) | Prudential Investment Managers | Medium high, High | 07 to 50 years | ||
Prudential Enhanced Income | Prudential Investment Managers | Low medium | 03 to 50 years | ||
Prudential Enhanced SA Property Tracker Fund (Tax-Free) | Prudential Investment Managers | Medium high | 05 to 50 years | ||
Prudential Inflation Plus Fund (Tax-Free) | Prudential Investment Managers | Low medium | 03 to 50 years | ||
PSG Balanced Fund | PSG | Medium, Medium high, High | 05 to 50 years | ||
PSG Diversified Income Fund | PSG | Low, Low medium, Medium | 01 to 10 years | ||
PSG Equity Fund | PSG | Medium high, High | 05 to 50 years | ||
PSG Income Fund | PSG | Low, Low medium | 01 to 15 years | ||
PSG Stable Fund | PSG | Low, Low medium, Medium | 02 to 15 years | ||
Resolute Wealth Tax Free Savings Portfolio | Resolute Wealth Management | High | 05 to 50 years | ||
RMB Tax-Free Cash Deposit | RMB Private Bank | Low | 01 to 25 years | ||
RMB Tax-Free Shares Account | RMB Private Bank | Medium high, High | 03 to 50 years | ||
SA Stock Brokers Capital Tax-free Savings and Investment Account | SA Stockbrokers | Medium, Medium high, High | 03 to 50 years | ||
Sanlam Enhanced Yield Fund | Sanlam | Low | 01 to 02 years | ||
Sanlam Global Balanced Fund of Funds | Sanlam | Medium high, High | 03 to 50 years | ||
Sanlam Global Equity Fund | Sanlam | High | 05 to 50 years | ||
Sanlam Global Equity Income Feeder Fund | Sanlam | Medium high | 05 to 50 years | ||
Sanlam Inflation Plus Fund | Sanlam | Low | 03 to 05 years | ||
Sanlam Investment Management Active Income Fund | Sanlam | Low medium | 03 to 50 years | ||
Sanlam Investment Management Balanced Fund | Sanlam | Medium | 03 to 50 years | ||
Sanlam Money Market Fund | Sanlam | Low | 01 to 03 years | ||
Sanlam Tax Free Investment Core Plan | Sanlam | Medium, Medium high | 03 to 50 years | ||
Sanlam Tax-Free Investment Comprehensive Plan | Sanlam | Low, Low medium, Medium, Medium high, High | 01 to 01 years | ||
Sanlam Value Fund | Sanlam | High | 05 to 50 years | ||
Sasfin Tax-free Account | Sasfin | Low | 01 to 50 years | ||
Satrix ALSI Index Fund | Satrix | High | 05 to 50 years | ||
Satrix Balanced Index Fund | Satrix | Medium high | 05 to 50 years | ||
Satrix Bond Index Fund | Satrix | Medium | 03 to 50 years | ||
Satrix DIVI ETF | Satrix | High | 05 to 50 years | ||
Satrix FINI ETF | Satrix | High | 05 to 50 years | ||
Satrix ILBI ETF | Satrix | Medium | 03 to 05 years | ||
Satrix INDI ETF | Satrix | High | 03 to 50 years | ||
Satrix Low Equity Balanced Index Fund | Satrix | Low | 03 to 50 years | ||
Satrix Momentum Index Fund | Satrix | High | 05 to 50 years | ||
Satrix MSCI Emerging Markets Feeder ETF | Satrix | High | 50 to 50 years | ||
Satrix MSCI World Equity Index Feeder Fund | Satrix | High | 05 to 50 years | ||
Satrix Nasdaq 100 | Satrix | High | 05 to 10 years | ||
Satrix Property Index Fund | Satrix | High | 05 to 50 years | ||
Satrix Quality South Africa ETF | Satrix | High | 06 to 20 years | ||
Satrix RAFI 40 Index Fund | Satrix | High | 05 to 50 years | ||
Satrix RESI ETF | Satrix | High | 05 to 50 years | ||
Satrix S&P 500 Feeder ETF | Satrix | High | 50 to 50 years | ||
Satrix SWIX Top 40 ETF | Satrix | High | 05 to 50 years | ||
Satrix Top 40 ETF | Satrix | High | 05 to 50 years | ||
SIM Global Equity Income Fund | Sanlam | Medium high | 03 to 50 years | ||
Standard Bank Tax Free Call Account | Standard Bank | Low | 01 to 10 years | ||
Standard OST Tax-Free Investment Account | Standard Bank | Medium, Medium high, High | 05 to 50 years | ||
STANLIB Absolute Plus Fund – Class A | Stanlib | Medium | 03 to 50 years | ||
STANLIB Aggressive Income Fund – Class A | Stanlib | Medium | 02 to 50 years | ||
STANLIB ALSI 40 Fund | Stanlib | High | 05 to 50 years | ||
STANLIB Balanced Cautious Fund | Stanlib | Low medium | 03 to 50 years | ||
STANLIB Balanced Fund | Stanlib | Medium, Medium high | 03 to 50 years | ||
STANLIB Bond Fund | Stanlib | Low medium | 03 to 05 years | ||
STANLIB Enhanced Yield Fund | Stanlib | Low | 01 to 02 years | ||
STANLIB Equity Fund | Stanlib | High | 05 to 50 years | ||
STANLIB European Equity Feeder Fund-Class B | Stanlib | High | 05 to 50 years | ||
STANLIB Extra Income Fund class B1 | Stanlib | Low | 02 to 50 years | ||
STANLIB Financials Fund | Stanlib | High | 05 to 50 years | ||
STANLIB Flexible Income Fund | Stanlib | Low medium | 01 to 03 years | ||
STANLIB Global Balanced Cautious Feeder Fund | Stanlib | Medium high | 05 to 50 years | ||
STANLIB Global Balanced Feeder Fund | Stanlib | Medium high | 03 to 50 years | ||
STANLIB Global Bond Feeder Fund | Stanlib | High | 03 to 05 years | ||
STANLIB Global Equity Feeder Fund | Stanlib | High | 05 to 50 years | ||
STANLIB Global Property Feeder Fund | Stanlib | High | 05 to 50 years | ||
STANLIB Global REIT Index Feeder ETF | Stanlib | High | 05 to 10 years | ||
STANLIB Income Fund Class R | Stanlib | Low | 01 to 03 years | ||
STANLIB Index Fund (SWIX) | Stanlib | High | 05 to 50 years | ||
STANLIB Inflation Plus 3% Fund | Stanlib | Medium | 03 to 50 years | ||
STANLIB Inflation Plus 5% Fund | Stanlib | Low medium | 03 to 05 years | ||
STANLIB Money Market Fund Class R | Stanlib | Low | 01 to 03 years | ||
STANLIB MSCI World Index Feeder | Stanlib | High | 05 to 10 years | ||
STANLIB Multi- Manager Flexible Property Fund | Stanlib | Medium high | 03 to 50 years | ||
STANLIB Multi-Manager Enhanced Yield Fund-Class B1 | Stanlib | Low | 01 to 03 years | ||
STANLIB Multi-Manager Property Fund | Stanlib | Medium high, High | 05 to 50 years | ||
STANLIB Multi-Manager Shari’ah Balanced Fund of Funds | Stanlib | Medium | 03 to 50 years | ||
STANLIB Property Income Fund | Stanlib | High | 05 to 50 years | ||
STANLIB Quants Fund | Stanlib | Medium high | 05 to 50 years | ||
STANLIB S&P500 Index Feeder ETF | Stanlib | High | 05 to 10 years | ||
STANLIB S&P500 Info Tech Index Feeder ETF | Stanlib | High | 05 to 10 years | ||
STANLIB SA Equity Fund | Stanlib | Medium high, High | 05 to 50 years | ||
STANLIB SA Property ETF | Stanlib | High | 05 to 50 years | ||
STANLIB Shari’ah Equity Fund class B1 | Stanlib | High | 05 to 50 years | ||
STANLIB SWIX 40 ETF | Stanlib | High | 05 to 50 years | ||
STANLIB Top 40 ETF | Stanlib | High | 05 to 50 years | ||
STANLIB US Dollar Currency Fund of Funds | Stanlib | High | 05 to 50 years | ||
Sygnia All Bond Index Fund | Sygnia Financial Services | Low medium | 01 to 03 years | ||
Sygnia DIVI Index Fund | Sygnia Financial Services | Medium high | 05 to 50 years | ||
Sygnia Itrix 100 ETF | Sygnia Financial Services | High | 05 to 50 years | ||
Sygnia Itrix Eurostoxx 50 ETF | Sygnia Financial Services | High | 05 to 50 years | ||
Sygnia Itrix Global Property ETF | Sygnia Financial Services | High | 05 to 50 years | ||
Sygnia Itrix Industrial Revolution Global ETF | Sygnia Financial Services | High | 05 to 10 years | ||
Sygnia Itrix MSCI Japan Index ETF | Sygnia Financial Services | High | 05 to 50 years | ||
Sygnia Itrix MSCI USA Index ETF | Sygnia Financial Services | High | 05 to 50 years | ||
Sygnia Itrix MSCI World Index ETF | Sygnia Financial Services | High | 05 to 50 years | ||
Sygnia Itrix S&P 500 ETF | Sygnia Financial Services | High | 05 to 50 years | ||
Sygnia Itrix Swix 40 ETF | Sygnia Financial Services | High | 05 to 50 years | ||
Sygnia Itrix Top 40 ETF | Sygnia Financial Services | High | 05 to 50 years | ||
Sygnia Listed Property Index Fund | Sygnia Financial Services | High | 03 to 50 years | ||
Sygnia Skeleton Balanced 40 Fund | Sygnia Financial Services | Low | 02 to 50 years | ||
Sygnia Skeleton Balanced 60 Fund | Sygnia Financial Services | Medium | 03 to 50 years | ||
Sygnia Skeleton Balanced 70 Fund | Sygnia Financial Services | Medium high | 05 to 50 years | ||
Sygnia Skeleton International Equity Fund of Funds | Sygnia Financial Services | High | 03 to 50 years | ||
Sygnia Skeleton Worldwide Flexible | Sygnia Financial Services | Medium, Medium high, High | 03 to 50 years | ||
Sygnia SWIX Index Tracker | Sygnia Financial Services | High | 05 to 50 years | ||
Sygnia Top 40 Index Fund | Sygnia Financial Services | High | 05 to 50 years | ||
TFSA Naviga Balanced Portfolio | Efficient Group | Medium | 05 to 50 years | ||
